<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Baby Step for Simplifying My Finances</title>
	<atom:link href="http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:44:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html/comment-page-1#comment-806</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sat, 09 Aug 2008 04:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=59#comment-806</guid>
		<description>Justin - Successful businesses try not to compete on price alone. They compete on product differentiation and image. Through advertising they are telling both new and existing customers that the ING brand and convenience are worth some basis points. They are OK with losing the most price sensitive customers. Because they are the largest online savings account provider -- last time I read they have 10 times more than HSBC Direct -- an increase of even 10 basis points will cost them a lot of money, perhaps many times more than the cost of advertising.</description>
		<content:encoded><![CDATA[<p>Justin &#8211; Successful businesses try not to compete on price alone. They compete on product differentiation and image. Through advertising they are telling both new and existing customers that the ING brand and convenience are worth some basis points. They are OK with losing the most price sensitive customers. Because they are the largest online savings account provider &#8212; last time I read they have 10 times more than HSBC Direct &#8212; an increase of even 10 basis points will cost them a lot of money, perhaps many times more than the cost of advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin (from Credit Finance Message Board)</title>
		<link>http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html/comment-page-1#comment-802</link>
		<dc:creator>Justin (from Credit Finance Message Board)</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=59#comment-802</guid>
		<description>TFB, I completely agree about ING savings no longer being worth it.  Emigrant and others have had higher rates than them the last couple years. What I don&#039;t get is why ING pays for such massive advertising with billboards, commercials, and magazine ads still to this day. They would be able to offer a higher rate (and get more customers) if they only cut down on advertising?

But back to your situation - I agree $35 a year extra is not worth the trouble for two accounts.</description>
		<content:encoded><![CDATA[<p>TFB, I completely agree about ING savings no longer being worth it.  Emigrant and others have had higher rates than them the last couple years. What I don&#039;t get is why ING pays for such massive advertising with billboards, commercials, and magazine ads still to this day. They would be able to offer a higher rate (and get more customers) if they only cut down on advertising?</p>
<p>But back to your situation &#8211; I agree $35 a year extra is not worth the trouble for two accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html/comment-page-1#comment-120</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 27 Apr 2007 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=59#comment-120</guid>
		<description>Anonymous,&lt;br/&gt;&lt;br/&gt;Thank you for your comments and welcome to my blog. The $20 fee was announced only yesterday (Apr. 26, 2007). One used to be able to have $3,000 in a regular money market fund and not pay any fee. Now you have to accept e-statement if you have less than $10k. &lt;br/&gt;&lt;br/&gt;I think e-statements aren&#039;t too bad. They save trees and postage costs. I will do another post about Vanguard&#039;s new fee structure.</description>
		<content:encoded><![CDATA[<p>Anonymous,</p>
<p>Thank you for your comments and welcome to my blog. The $20 fee was announced only yesterday (Apr. 26, 2007). One used to be able to have $3,000 in a regular money market fund and not pay any fee. Now you have to accept e-statement if you have less than $10k. </p>
<p>I think e-statements aren&#039;t too bad. They save trees and postage costs. I will do another post about Vanguard&#039;s new fee structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html/comment-page-1#comment-119</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Apr 2007 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=59#comment-119</guid>
		<description>By the way, great blog.  I stumbled on it from another.  That was my comment above. &lt;br/&gt;&lt;br/&gt;I have an IRA account wit Vanguard and an emergency fund with ING and like your idea of simplification. When I went to Vanguard to check it out, I noticed the annual account fee and thought it should be mentioned to your readers.</description>
		<content:encoded><![CDATA[<p>By the way, great blog.  I stumbled on it from another.  That was my comment above. </p>
<p>I have an IRA account wit Vanguard and an emergency fund with ING and like your idea of simplification. When I went to Vanguard to check it out, I noticed the annual account fee and thought it should be mentioned to your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html/comment-page-1#comment-118</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Apr 2007 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=59#comment-118</guid>
		<description>You need to make sure that you mention that there is a 10k minimum or you get charged $20 per year.  Unless you opt in to the e-service account management.</description>
		<content:encoded><![CDATA[<p>You need to make sure that you mention that there is a 10k minimum or you get charged $20 per year.  Unless you opt in to the e-service account management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html/comment-page-1#comment-56</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Thu, 08 Feb 2007 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=59#comment-56</guid>
		<description>Sun, &lt;br /&gt;&lt;br /&gt;Thank you for your comments.&lt;br /&gt;&lt;br /&gt;The quoted yield on any money market mutual fund, Vanguard included, is net of expense ratio. Therefore the 0.29% or whatever expense ratio is a non-issue. If the yield you see on Vanguard&#039;s website is 5.10%, that&#039;s what you receive after the expenses are taken out.&lt;br /&gt;&lt;br /&gt;The $3,000 minimum for Vanguard money market fund is not a problem for me because I will always keep more than $3,000 for emergency fund and I will always maintain my investment with Vanguard. &lt;br /&gt;&lt;br /&gt;There are also other considerations beyond the yield. I put them in comments to posts on &lt;i&gt;The Simple Dollar&lt;/i&gt; &lt;a href=&quot;http://www.thesimpledollar.com/2007/02/03/hsbc-direct-is-running-a-600-apy-promotion-the-simple-dollar-investigates-how-much-its-really-worth/#comments&quot;&gt;here &lt;/a&gt; and &lt;a href=&quot;http://www.thesimpledollar.com/2007/02/03/thinking-of-making-a-banking-change-heres-how-to-compare-competing-bank-accounts/#comments&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Sun, </p>
<p>Thank you for your comments.</p>
<p>The quoted yield on any money market mutual fund, Vanguard included, is net of expense ratio. Therefore the 0.29% or whatever expense ratio is a non-issue. If the yield you see on Vanguard&#039;s website is 5.10%, that&#039;s what you receive after the expenses are taken out.</p>
<p>The $3,000 minimum for Vanguard money market fund is not a problem for me because I will always keep more than $3,000 for emergency fund and I will always maintain my investment with Vanguard. </p>
<p>There are also other considerations beyond the yield. I put them in comments to posts on <i>The Simple Dollar</i> <a href="http://www.thesimpledollar.com/2007/02/03/hsbc-direct-is-running-a-600-apy-promotion-the-simple-dollar-investigates-how-much-its-really-worth/#comments">here </a> and <a href="http://www.thesimpledollar.com/2007/02/03/thinking-of-making-a-banking-change-heres-how-to-compare-competing-bank-accounts/#comments">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://thefinancebuff.com/2007/01/baby-step-for-simplifying-my-finances.html/comment-page-1#comment-54</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=59#comment-54</guid>
		<description>While it&#039;s true that VMMXX&#039;s yield at 5.10% is very close to what I get from IGoBanking&#039;s 5.30%, VMMXX does carry a 0.29% expense ratio which has to be considered when doing the comparison. Besides, the fund, like any other Vanguard mutual funds, requires $3000 minimum amount. When some day the fund&#039;s yield is no longer competitive, it&#039;s not flexible to maintain that amount of balance, otherwise there will be another $10 fee per year for balance below $2,500. With those banks, however, I can always move money around to get the highest yield and leave only $1 on those accounts that are out of favor.</description>
		<content:encoded><![CDATA[<p>While it&#039;s true that VMMXX&#039;s yield at 5.10% is very close to what I get from IGoBanking&#039;s 5.30%, VMMXX does carry a 0.29% expense ratio which has to be considered when doing the comparison. Besides, the fund, like any other Vanguard mutual funds, requires $3000 minimum amount. When some day the fund&#039;s yield is no longer competitive, it&#039;s not flexible to maintain that amount of balance, otherwise there will be another $10 fee per year for balance below $2,500. With those banks, however, I can always move money around to get the highest yield and leave only $1 on those accounts that are out of favor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
