<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picking Stocks Is a Waste of Time</title>
	<atom:link href="http://thefinancebuff.com/2007/03/picking-stocks-is-waste-of-time.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2007/03/picking-stocks-is-waste-of-time.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:44:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2007/03/picking-stocks-is-waste-of-time.html/comment-page-1#comment-112</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Thu, 19 Apr 2007 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=87#comment-112</guid>
		<description>Anonymous,&lt;br/&gt;&lt;br/&gt;Thank you for your comments, and disagreement is fine with me. I&#039;m glad stock picking has worked out for you. In fairness to WSJ, they didn&#039;t say picking stocks is a waste of time. I did. They only reported the best and worst stocks in 2006. Good luck to your endeavor. Can you tell me which stocks are &quot;on sale&quot; now?</description>
		<content:encoded><![CDATA[<p>Anonymous,</p>
<p>Thank you for your comments, and disagreement is fine with me. I&#039;m glad stock picking has worked out for you. In fairness to WSJ, they didn&#039;t say picking stocks is a waste of time. I did. They only reported the best and worst stocks in 2006. Good luck to your endeavor. Can you tell me which stocks are &#034;on sale&#034; now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thefinancebuff.com/2007/03/picking-stocks-is-waste-of-time.html/comment-page-1#comment-111</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Apr 2007 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=87#comment-111</guid>
		<description>I disagree with your conclusion.  I&#039;ve made plenty of money picking individual stocks.  I am a student of the Graham/Buffett school of investing.  I look for solid companies that are &quot;on sale&quot;.  If you buy at a discount you reduce your downside risk.  It takes more effort, but it is something I enjoy doing.  If you are not keen on reading financial statements and researching companies then, by all means, buy your index fund.  But don&#039;t claim that picking individual stocks is a waste of time.  I think Warren Buffett&#039;s net worth shows that it is not nearly as clear-cut as you (or the WSJ) claim.&lt;br/&gt;&lt;br/&gt;In addition, I&#039;d like to ask if you are familiar with selection bias?  By cherry-picking certain stocks, the WSJ (and anyone else) can make their point without actually proving anything.  &lt;br/&gt;&lt;br/&gt;For instance, I could prove to you that stock picking is the most lucrative thing you could have done in the past 20 years.  All you had to do was invest $10,000 in Microsoft and you would be doing pretty well.  That being the case:  Stock picking is not a waste of time! :P&lt;br/&gt;&lt;br/&gt;See how that works...&lt;br/&gt;&lt;br/&gt;Hmmm, I smell another great article for WSJ here...</description>
		<content:encoded><![CDATA[<p>I disagree with your conclusion.  I&#039;ve made plenty of money picking individual stocks.  I am a student of the Graham/Buffett school of investing.  I look for solid companies that are &#034;on sale&#034;.  If you buy at a discount you reduce your downside risk.  It takes more effort, but it is something I enjoy doing.  If you are not keen on reading financial statements and researching companies then, by all means, buy your index fund.  But don&#039;t claim that picking individual stocks is a waste of time.  I think Warren Buffett&#039;s net worth shows that it is not nearly as clear-cut as you (or the WSJ) claim.</p>
<p>In addition, I&#039;d like to ask if you are familiar with selection bias?  By cherry-picking certain stocks, the WSJ (and anyone else) can make their point without actually proving anything.  </p>
<p>For instance, I could prove to you that stock picking is the most lucrative thing you could have done in the past 20 years.  All you had to do was invest $10,000 in Microsoft and you would be doing pretty well.  That being the case:  Stock picking is not a waste of time! <img src='http://thefinancebuff.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>See how that works&#8230;</p>
<p>Hmmm, I smell another great article for WSJ here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Guy</title>
		<link>http://thefinancebuff.com/2007/03/picking-stocks-is-waste-of-time.html/comment-page-1#comment-90</link>
		<dc:creator>Finance Guy</dc:creator>
		<pubDate>Thu, 15 Mar 2007 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=87#comment-90</guid>
		<description>Index funds are the way to go.&lt;br/&gt;&lt;br/&gt;On an interesting aside, a lot of research has gone into mutual funds, and a top performing mutual fund on average turns into a bottom performing mutual fund within 5-10 years of that designation.</description>
		<content:encoded><![CDATA[<p>Index funds are the way to go.</p>
<p>On an interesting aside, a lot of research has gone into mutual funds, and a top performing mutual fund on average turns into a bottom performing mutual fund within 5-10 years of that designation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyMan</title>
		<link>http://thefinancebuff.com/2007/03/picking-stocks-is-waste-of-time.html/comment-page-1#comment-88</link>
		<dc:creator>MoneyMan</dc:creator>
		<pubDate>Wed, 14 Mar 2007 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=87#comment-88</guid>
		<description>Great way to put it &quot;never confuse brains with a bull market&quot; or as I like to say &quot;a rising tide lifts all boats&quot; (stole that from Warren Buffett).&lt;br/&gt;&lt;br/&gt;When real estate was on fire, everyone in real estate thought they were donald trump. Everyone and their mother was a landlord/flipper/broker etc...&lt;br/&gt;&lt;br/&gt;When stocks were on fire, everyone and their mother was a great stock picker... &lt;br/&gt;&lt;br/&gt;But when markets correct and those people lose half the money in their accounts, they disappear.</description>
		<content:encoded><![CDATA[<p>Great way to put it &#034;never confuse brains with a bull market&#034; or as I like to say &#034;a rising tide lifts all boats&#034; (stole that from Warren Buffett).</p>
<p>When real estate was on fire, everyone in real estate thought they were donald trump. Everyone and their mother was a landlord/flipper/broker etc&#8230;</p>
<p>When stocks were on fire, everyone and their mother was a great stock picker&#8230; </p>
<p>But when markets correct and those people lose half the money in their accounts, they disappear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
