<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Vanguard Money Market Fund?</title>
	<atom:link href="http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:44:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit Mehta</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-1912</link>
		<dc:creator>Amit Mehta</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-1912</guid>
		<description>Great Post!  You are doing a fantastic service to all of us.</description>
		<content:encoded><![CDATA[<p>Great Post!  You are doing a fantastic service to all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-1833</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-1833</guid>
		<description>Samples - They tend to move up and down in the same direction but not in a similar ratio. The best today can be 2nd best a few months from now. If the difference isn&#039;t large, it&#039;s worth switching. If there is substantial difference, then I switch. There is no cost for switching. So I just redo the calculation with the current rates once in a few months.</description>
		<content:encoded><![CDATA[<p>Samples &#8211; They tend to move up and down in the same direction but not in a similar ratio. The best today can be 2nd best a few months from now. If the difference isn&#039;t large, it&#039;s worth switching. If there is substantial difference, then I switch. There is no cost for switching. So I just redo the calculation with the current rates once in a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samples</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-1831</link>
		<dc:creator>Samples</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-1831</guid>
		<description>How much does the historical yield (which is what we&#039;re calculating from) correlate to an expected future yield for these funds?  Obviously nobody knows the exact answer, but do they tend to move up and down in a similar ratio that would leave one to believe the better fund for you now based on the calculator will be the better fund for you tomorrow?</description>
		<content:encoded><![CDATA[<p>How much does the historical yield (which is what we&#039;re calculating from) correlate to an expected future yield for these funds?  Obviously nobody knows the exact answer, but do they tend to move up and down in a similar ratio that would leave one to believe the better fund for you now based on the calculator will be the better fund for you tomorrow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanon</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-1549</link>
		<dc:creator>zanon</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-1549</guid>
		<description>Sorry TFB -- you are right, there was no recommendation.

Thanks for the follow-up link.

Love the site!</description>
		<content:encoded><![CDATA[<p>Sorry TFB &#8212; you are right, there was no recommendation.</p>
<p>Thanks for the follow-up link.</p>
<p>Love the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-1548</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 13 Feb 2009 23:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-1548</guid>
		<description>zanon - I don&#039;t think I ever recommended any fund. The purpose of this post was to provide a tool to compare the bottom-line yield. My thoughts on risk are in this follow-up post: &lt;a href=&quot;http://thefinancebuff.com/2007/08/risks-in-money-market-funds.html&quot; rel=&quot;nofollow&quot;&gt;Risks in Money Market Funds&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>zanon &#8211; I don&#039;t think I ever recommended any fund. The purpose of this post was to provide a tool to compare the bottom-line yield. My thoughts on risk are in this follow-up post: <a href="http://thefinancebuff.com/2007/08/risks-in-money-market-funds.html" rel="nofollow">Risks in Money Market Funds</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanon</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-1547</link>
		<dc:creator>zanon</dc:creator>
		<pubDate>Fri, 13 Feb 2009 23:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-1547</guid>
		<description>TFB: Would you still recommend the CA fund given California&#039;s economic situation? They will probably be bailed out by the Fed, but still, if there&#039;s any state on the verge of default it&#039;s CA.</description>
		<content:encoded><![CDATA[<p>TFB: Would you still recommend the CA fund given California&#039;s economic situation? They will probably be bailed out by the Fed, but still, if there&#039;s any state on the verge of default it&#039;s CA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-1003</link>
		<dc:creator>Cate</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-1003</guid>
		<description>I spent almost a week trying to get our money out of Vanguard.  We had the account for over 20 years.  I would never - no never trust this company AGAIN.  If you use them rest assured you do so just as if they were a brokerage house - consider it money you can well afford to lose.  Otherwise, don&#039;t invest with them.  It took the 
threat of a Court Order to force them to release the money; meanwhile telling them that I know where the press room in the courthouse is so that the associated press would be sure to get word of what they were doing to us.  The only other company that acts like this is Merrill Lynch.</description>
		<content:encoded><![CDATA[<p>I spent almost a week trying to get our money out of Vanguard.  We had the account for over 20 years.  I would never &#8211; no never trust this company AGAIN.  If you use them rest assured you do so just as if they were a brokerage house &#8211; consider it money you can well afford to lose.  Otherwise, don&#039;t invest with them.  It took the<br />
threat of a Court Order to force them to release the money; meanwhile telling them that I know where the press room in the courthouse is so that the associated press would be sure to get word of what they were doing to us.  The only other company that acts like this is Merrill Lynch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-894</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sat, 06 Sep 2008 01:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-894</guid>
		<description>Nate - I-Bonds are most similar to Treasurys.</description>
		<content:encoded><![CDATA[<p>Nate &#8211; I-Bonds are most similar to Treasurys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-891</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-891</guid>
		<description>I&#039;m considering I-bonds, which currently offer 2.42% yield which is exempt from state taxes.

In the calculator above should I put the yield in &quot;State-Specific Tax Exempt&quot;?</description>
		<content:encoded><![CDATA[<p>I&#039;m considering I-bonds, which currently offer 2.42% yield which is exempt from state taxes.</p>
<p>In the calculator above should I put the yield in &#034;State-Specific Tax Exempt&#034;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thefinancebuff.com/2007/04/which-vanguard-money-market-fund.html/comment-page-1#comment-601</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=99#comment-601</guid>
		<description>tfb,&lt;br/&gt;&lt;br/&gt;Thanks again for this post.  I used it a year ago to make some decisions on where I was keeping my MM funds.  Now it&#039;s a year later and MM rates have dropped like a stone.  I&#039;m glad I made the moves I did - especially after recently filling out my tax paperwork.&lt;br/&gt;&lt;br/&gt;-John&lt;br/&gt;&lt;a HREF=&quot;http:\\niftyness.com\nndd&quot; REL=&quot;nofollow&quot;&gt;Nifty News &amp; Decent Deals&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>tfb,</p>
<p>Thanks again for this post.  I used it a year ago to make some decisions on where I was keeping my MM funds.  Now it&#039;s a year later and MM rates have dropped like a stone.  I&#039;m glad I made the moves I did &#8211; especially after recently filling out my tax paperwork.</p>
<p>-John<br /><a HREF="http:\\niftyness.com\nndd" REL="nofollow">Nifty News &#038; Decent Deals</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
