<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a Callable Bond Worked</title>
	<atom:link href="http://thefinancebuff.com/2007/12/how-callable-bond-worked.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2007/12/how-callable-bond-worked.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:44:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2007/12/how-callable-bond-worked.html/comment-page-1#comment-348</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=200#comment-348</guid>
		<description>Thank you for the comments and questions.&lt;br/&gt;&lt;br/&gt;@AGG: Bonds did fine this year. BND and AGG are both up ~6% in 2007. Vanguard Intermediate Treasury Fund and Inflation Protected Fund are both up 9%. If Fed keeps lowering interest rates, yield on money market funds will go down. The FFCB bond I&#039;m considering pays 5.6%, state income tax free. Not bad in this environment in my opinion. The worst case is that I&#039;m stuck with it for 11 years, collecting 5.6% a year. I&#039;m comfortable with that. I&#039;m not recommending it to everybody though, because 11 years is a long time.&lt;br/&gt;&lt;br/&gt;@Anon: Vanguard&#039;s small value ETF ticker symbol VBR is cheaper by 0.12% a year. However IWN has 1/3 more stocks and 40% lower median market capitalization. When I buy a small cap fund/ETF, I like it small and more broadly diversified. &lt;br/&gt;&lt;br/&gt;VBR is also 30% in financials. I don&#039;t speculate on sectors with an exception for REITs. So I don&#039;t have any opinion on IYF.</description>
		<content:encoded><![CDATA[<p>Thank you for the comments and questions.</p>
<p>@AGG: Bonds did fine this year. BND and AGG are both up ~6% in 2007. Vanguard Intermediate Treasury Fund and Inflation Protected Fund are both up 9%. If Fed keeps lowering interest rates, yield on money market funds will go down. The FFCB bond I&#039;m considering pays 5.6%, state income tax free. Not bad in this environment in my opinion. The worst case is that I&#039;m stuck with it for 11 years, collecting 5.6% a year. I&#039;m comfortable with that. I&#039;m not recommending it to everybody though, because 11 years is a long time.</p>
<p>@Anon: Vanguard&#039;s small value ETF ticker symbol VBR is cheaper by 0.12% a year. However IWN has 1/3 more stocks and 40% lower median market capitalization. When I buy a small cap fund/ETF, I like it small and more broadly diversified. </p>
<p>VBR is also 30% in financials. I don&#039;t speculate on sectors with an exception for REITs. So I don&#039;t have any opinion on IYF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thefinancebuff.com/2007/12/how-callable-bond-worked.html/comment-page-1#comment-347</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Dec 2007 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=200#comment-347</guid>
		<description>I am puzzled by your choice of IWN. First, why not use Vanguard&#039;s viper equivalent - they are much cheaper? Second, this ETF has 31% of its value in finance, since it is Russel 2000. Do you think it is the right time to get into things like IYF and other heavy-finance ETFs?</description>
		<content:encoded><![CDATA[<p>I am puzzled by your choice of IWN. First, why not use Vanguard&#039;s viper equivalent &#8211; they are much cheaper? Second, this ETF has 31% of its value in finance, since it is Russel 2000. Do you think it is the right time to get into things like IYF and other heavy-finance ETFs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGG</title>
		<link>http://thefinancebuff.com/2007/12/how-callable-bond-worked.html/comment-page-1#comment-346</link>
		<dc:creator>AGG</dc:creator>
		<pubDate>Mon, 10 Dec 2007 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=200#comment-346</guid>
		<description>Thank you for the post. I&#039;ve been reading your blog for a while, I like your way of thoughts. With regard to bonds at this time, many sources are suggseting to opt out of them due to the risk of rate fluctuation in the next year and sticking with money markets. Things like BND, or i-shares total bond did not do well recently. What do you think?</description>
		<content:encoded><![CDATA[<p>Thank you for the post. I&#039;ve been reading your blog for a while, I like your way of thoughts. With regard to bonds at this time, many sources are suggseting to opt out of them due to the risk of rate fluctuation in the next year and sticking with money markets. Things like BND, or i-shares total bond did not do well recently. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
