<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Restricted Stock Units (RSU) Sales and Tax Reporting</title>
	<atom:link href="http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:38:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-3#comment-4173</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Tue, 06 Jul 2010 22:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-4173</guid>
		<description>misshippy - The withholding is just an estimate, not any different from the withholding on your salary. If the withholding is insufficient, you will have to make up the difference at tax filing time. You may owe underpayment penalty and interest as well if the withholding is drastically insufficient. If the company wants to withhold more now, ask them how they will do it. They will likely deduct your paycheck.</description>
		<content:encoded><![CDATA[<p>misshippy &#8211; The withholding is just an estimate, not any different from the withholding on your salary. If the withholding is insufficient, you will have to make up the difference at tax filing time. You may owe underpayment penalty and interest as well if the withholding is drastically insufficient. If the company wants to withhold more now, ask them how they will do it. They will likely deduct your paycheck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misshippy</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-3#comment-4172</link>
		<dc:creator>misshippy</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-4172</guid>
		<description>RSU question--Sell to Cover-- If the company did not sell enough shares to cover the taxes then finds the error what happens now?  Do I pay in check or do they deduct my paycheck?</description>
		<content:encoded><![CDATA[<p>RSU question&#8211;Sell to Cover&#8211; If the company did not sell enough shares to cover the taxes then finds the error what happens now?  Do I pay in check or do they deduct my paycheck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-3#comment-3839</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-3839</guid>
		<description>Paul W - In that case don&#039;t worry about it. See comment #88.</description>
		<content:encoded><![CDATA[<p>Paul W &#8211; In that case don&#8217;t worry about it. See comment #88.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul W</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-3#comment-3838</link>
		<dc:creator>Paul W</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-3838</guid>
		<description>TFB,  I filed before reading the posts.   My employer did a sell-to-cover.
There is no 1099B entry for this and the vested amt is on W2.
I didn&#039;t put this on Sch-D because there is no 1099B and I thought employer did the sale.

Would IRS know this and consider this my sale?
Should I be concerned about this now that the tax has already been sent out.</description>
		<content:encoded><![CDATA[<p>TFB,  I filed before reading the posts.   My employer did a sell-to-cover.<br />
There is no 1099B entry for this and the vested amt is on W2.<br />
I didn&#8217;t put this on Sch-D because there is no 1099B and I thought employer did the sale.</p>
<p>Would IRS know this and consider this my sale?<br />
Should I be concerned about this now that the tax has already been sent out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-3#comment-3808</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Mon, 12 Apr 2010 02:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-3808</guid>
		<description>deepesh - I don&#039;t know why your employer included RSU vesting amount in W-2 box 12C. My employer didn&#039;t. The amount is just in box 1. If you are sure it&#039;s RSU, then it  is. Whether you have zero gain/loss for your sell-to-cover depends on at what price you sold the shares and whether you paid any commission or fees when you sold.</description>
		<content:encoded><![CDATA[<p>deepesh &#8211; I don&#8217;t know why your employer included RSU vesting amount in W-2 box 12C. My employer didn&#8217;t. The amount is just in box 1. If you are sure it&#8217;s RSU, then it  is. Whether you have zero gain/loss for your sell-to-cover depends on at what price you sold the shares and whether you paid any commission or fees when you sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepesh</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-2#comment-3807</link>
		<dc:creator>deepesh</dc:creator>
		<pubDate>Sun, 11 Apr 2010 17:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-3807</guid>
		<description>If RSU is not same as non-statutory stock option then I don&#039;t know why the RSU amount is shown in box 12c under Code V on my W2.  I know it is RSU b/c broker&#039;s statement  says that and that is what I got from my company.

What do you show on ur return, non-statutory stock option or RSU?  I used RSU sell to cover method on my tax return.</description>
		<content:encoded><![CDATA[<p>If RSU is not same as non-statutory stock option then I don&#8217;t know why the RSU amount is shown in box 12c under Code V on my W2.  I know it is RSU b/c broker&#8217;s statement  says that and that is what I got from my company.</p>
<p>What do you show on ur return, non-statutory stock option or RSU?  I used RSU sell to cover method on my tax return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-2#comment-3804</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sun, 11 Apr 2010 02:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-3804</guid>
		<description>Cathy - I didn&#039;t answer your question because I don&#039;t know enough about it. From what you described, it does not sound like a typical RSU program. So the company gives you a sum of money, let&#039;s call it $10,000. It&#039;s just like a cash bonus. It&#039;s taxed. Where does the tax withholding come from? Presumably from the cash portion? So they send $5,000 to the broker to buy shares and you end up with the shares plus ($5,000 minus tax withholding) in cash? If that&#039;s the case, it has little to do RSU. It&#039;s just straight buy-shares-with-cash.

Your basis in these shares are the total cash you spent on buying the shares plus reinvested dividends. You have to separate the lots into short-term and long-term. List all your purchases and dividend reinvestment by date, # of shares, $$. 

xx/xx/xx bought 44 shares with $??
xx/xx/xx bought ?? shares with dividend of $??
xx/xx/xx bought 81 shares with $??
xx/xx/xx sold 130.0677 shares for $?? (1099-B)

Draw a line at the one-year from date-of-sale mark. Allocate your sales proceeds proportionally to the number of shares. Holding period shorter than 1 year is short-term. Longer than 1 year is long term.</description>
		<content:encoded><![CDATA[<p>Cathy &#8211; I didn&#8217;t answer your question because I don&#8217;t know enough about it. From what you described, it does not sound like a typical RSU program. So the company gives you a sum of money, let&#8217;s call it $10,000. It&#8217;s just like a cash bonus. It&#8217;s taxed. Where does the tax withholding come from? Presumably from the cash portion? So they send $5,000 to the broker to buy shares and you end up with the shares plus ($5,000 minus tax withholding) in cash? If that&#8217;s the case, it has little to do RSU. It&#8217;s just straight buy-shares-with-cash.</p>
<p>Your basis in these shares are the total cash you spent on buying the shares plus reinvested dividends. You have to separate the lots into short-term and long-term. List all your purchases and dividend reinvestment by date, # of shares, $$. </p>
<p>xx/xx/xx bought 44 shares with $??<br />
xx/xx/xx bought ?? shares with dividend of $??<br />
xx/xx/xx bought 81 shares with $??<br />
xx/xx/xx sold 130.0677 shares for $?? (1099-B)</p>
<p>Draw a line at the one-year from date-of-sale mark. Allocate your sales proceeds proportionally to the number of shares. Holding period shorter than 1 year is short-term. Longer than 1 year is long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy J.</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-2#comment-3803</link>
		<dc:creator>Cathy J.</dc:creator>
		<pubDate>Sun, 11 Apr 2010 00:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-3803</guid>
		<description>P.S.  Turbo Tax says to treat as two different sales and split into how many shares were bought (44 first time 81 second time), but they were all sold same time (130.0677 shares) -- so if I do that, none will equal amount on 1099-B, if that makes any sense at all.  Sorry I&#039;m so confused.</description>
		<content:encoded><![CDATA[<p>P.S.  Turbo Tax says to treat as two different sales and split into how many shares were bought (44 first time 81 second time), but they were all sold same time (130.0677 shares) &#8212; so if I do that, none will equal amount on 1099-B, if that makes any sense at all.  Sorry I&#8217;m so confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy J.</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-2#comment-3802</link>
		<dc:creator>Cathy J.</dc:creator>
		<pubDate>Sun, 11 Apr 2010 00:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-3802</guid>
		<description>TFB, for some reason you don&#039;t answer my posts -- I&#039;m sorry if my questions don&#039;t make sense to you.  I&#039;m really trying to understand all of this.  I don&#039;t know what to call it (RS, RSU ESO, or whatever, and no one I&#039;ve asked seems to get it).  All I know is that it&#039;s referred to as an incentive award of half stock/half cash, and the entire amount shows up on paycheck and is taxed; half the company transfers to a broker who buys company stock in our name, and then it&#039;s up to us what we do with it.  The 1099-B says Restriced Stock Plan Account on top.  I have read all the definitions of stock options, and none simply say that it is given in this way.  They talk about vesting, etc,, but we wouldn&#039;t have received award if we weren&#039;t vested.  You mention 3 choices (same day, sell to cover, cash transfer) -- we weren&#039;t given a choice so I don&#039;t know how to categorize.  It seems like it might be considered same day, but I have no idea.  In Turbo Tax Deluxe, it asks questions, and confuses me further.  Seems like I shouldn&#039;t call it anything to do with an employee stock option, just treat it as if we bought stock ourselves, use cost basis as amount company gave us (bought for us through broker) to buy their stock, and then whatever date we sell would determine short or long-term sale.  In our case, it would include both, and Turbo Tax wants me to split it.  If I split it, then the numbers that appear on 1099-B won&#039;t be identical to what I input, so that is really where I&#039;m totally confused.  I don&#039;t know how to make numbers match since there are dividends which were reinvested and fees, all of which won&#039;t show on my 1099-B.  Please answer my questions.  Even if I&#039;m an idiot, please just let me know that you can&#039;t help me because I don&#039;t know enough on subject...  thanks.</description>
		<content:encoded><![CDATA[<p>TFB, for some reason you don&#8217;t answer my posts &#8212; I&#8217;m sorry if my questions don&#8217;t make sense to you.  I&#8217;m really trying to understand all of this.  I don&#8217;t know what to call it (RS, RSU ESO, or whatever, and no one I&#8217;ve asked seems to get it).  All I know is that it&#8217;s referred to as an incentive award of half stock/half cash, and the entire amount shows up on paycheck and is taxed; half the company transfers to a broker who buys company stock in our name, and then it&#8217;s up to us what we do with it.  The 1099-B says Restriced Stock Plan Account on top.  I have read all the definitions of stock options, and none simply say that it is given in this way.  They talk about vesting, etc,, but we wouldn&#8217;t have received award if we weren&#8217;t vested.  You mention 3 choices (same day, sell to cover, cash transfer) &#8212; we weren&#8217;t given a choice so I don&#8217;t know how to categorize.  It seems like it might be considered same day, but I have no idea.  In Turbo Tax Deluxe, it asks questions, and confuses me further.  Seems like I shouldn&#8217;t call it anything to do with an employee stock option, just treat it as if we bought stock ourselves, use cost basis as amount company gave us (bought for us through broker) to buy their stock, and then whatever date we sell would determine short or long-term sale.  In our case, it would include both, and Turbo Tax wants me to split it.  If I split it, then the numbers that appear on 1099-B won&#8217;t be identical to what I input, so that is really where I&#8217;m totally confused.  I don&#8217;t know how to make numbers match since there are dividends which were reinvested and fees, all of which won&#8217;t show on my 1099-B.  Please answer my questions.  Even if I&#8217;m an idiot, please just let me know that you can&#8217;t help me because I don&#8217;t know enough on subject&#8230;  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-sales-and.html/comment-page-2#comment-3800</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sat, 10 Apr 2010 23:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-3800</guid>
		<description>deepesh - RSU is not the same as non-statutory stock option. Code V in W-2 box 12c is for non-statutory stock options.</description>
		<content:encoded><![CDATA[<p>deepesh &#8211; RSU is not the same as non-statutory stock option. Code V in W-2 box 12c is for non-statutory stock options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
