<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Restricted Stock Units (RSU) Tax Withholding Choices</title>
	<atom:link href="http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Fri, 06 Nov 2009 22:35:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steeda</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-2099</link>
		<dc:creator>Steeda</dc:creator>
		<pubDate>Tue, 26 May 2009 19:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-2099</guid>
		<description>My company was bought by another comapny about 1 1/2 years ago. I was told that to exercise my Stock Options (which are now RSU&#039;s) I have to pay my employer the share price * number of shares and then the company that hold s the options will then pay me the going share price. 

So they say that I need to send them a check for about 33K and then in about 1 week to 10 days I will get paid 59K. So 59K - 33K = 26K (less with-holdings).

Is this correct?

Seems like one of those internet scams &quot;You pay me 50 bucks and I will send you 100 bucks in return!&quot;

But this is thru my company. Is this really how it is done?</description>
		<content:encoded><![CDATA[<p>My company was bought by another comapny about 1 1/2 years ago. I was told that to exercise my Stock Options (which are now RSU&#039;s) I have to pay my employer the share price * number of shares and then the company that hold s the options will then pay me the going share price. </p>
<p>So they say that I need to send them a check for about 33K and then in about 1 week to 10 days I will get paid 59K. So 59K &#8211; 33K = 26K (less with-holdings).</p>
<p>Is this correct?</p>
<p>Seems like one of those internet scams &#034;You pay me 50 bucks and I will send you 100 bucks in return!&#034;</p>
<p>But this is thru my company. Is this really how it is done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSU</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-1863</link>
		<dc:creator>RSU</dc:creator>
		<pubDate>Thu, 09 Apr 2009 09:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-1863</guid>
		<description>I got 188 RSU vested last year. Employer sold 71 shares for tax withholding. I am left with 117 shares. Employer shoing 187*29.57=5999.99 income in W2 and tax withholding 71*29.57=2099.99.

I received my 1099 statement from broker. It doesn&#039;t mention about 71 shares sold to cover tax on RSU. Do I need to show it in Schedule D ?</description>
		<content:encoded><![CDATA[<p>I got 188 RSU vested last year. Employer sold 71 shares for tax withholding. I am left with 117 shares. Employer shoing 187*29.57=5999.99 income in W2 and tax withholding 71*29.57=2099.99.</p>
<p>I received my 1099 statement from broker. It doesn&#039;t mention about 71 shares sold to cover tax on RSU. Do I need to show it in Schedule D ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-1839</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sun, 05 Apr 2009 04:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-1839</guid>
		<description>Thank you. Should be Same Day Sale. Corrected.</description>
		<content:encoded><![CDATA[<p>Thank you. Should be Same Day Sale. Corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taxmistake</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-1838</link>
		<dc:creator>taxmistake</dc:creator>
		<pubDate>Sun, 05 Apr 2009 04:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-1838</guid>
		<description>Hi a small typo in the last sentence that confused me.

I chose Sale Day Sale.</description>
		<content:encoded><![CDATA[<p>Hi a small typo in the last sentence that confused me.</p>
<p>I chose Sale Day Sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-739</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-739</guid>
		<description>On your example of $50 x 100 shares with 40% tax withheld what is the AMT due?
thanks!</description>
		<content:encoded><![CDATA[<p>On your example of $50 x 100 shares with 40% tax withheld what is the AMT due?<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-440</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-440</guid>
		<description>I&#039;m more interested in this new accounting game corporations are playing.  Is this latest maneuver another way for them to continue cooking the books and avoid counting the expense? &lt;br/&gt;&lt;br/&gt;Ted</description>
		<content:encoded><![CDATA[<p>I&#039;m more interested in this new accounting game corporations are playing.  Is this latest maneuver another way for them to continue cooking the books and avoid counting the expense? </p>
<p>Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-439</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-439</guid>
		<description>Fortunately the commission for me isn&#039;t that bad. If I transfer the shares out, the market price fluctuation can easily eat up what I save on commission.</description>
		<content:encoded><![CDATA[<p>Fortunately the commission for me isn&#039;t that bad. If I transfer the shares out, the market price fluctuation can easily eat up what I save on commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-438</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Wed, 06 Feb 2008 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-438</guid>
		<description>Did you find out the commission to sell? Mine is a ridiculous minimum $50 charge or 6 cents/share. On a RSU vesting of $1000, this is a minimum 5% fee. &lt;br/&gt;&lt;br/&gt;I chose to pay the tax and transfer the shares out to sell at WellsTrade (both free).</description>
		<content:encoded><![CDATA[<p>Did you find out the commission to sell? Mine is a ridiculous minimum $50 charge or 6 cents/share. On a RSU vesting of $1000, this is a minimum 5% fee. </p>
<p>I chose to pay the tax and transfer the shares out to sell at WellsTrade (both free).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thefinancebuff.com/2008/02/restricted-stock-units-rsu-tax.html/comment-page-1#comment-437</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=218#comment-437</guid>
		<description>Thanks for this post.  My employer just switched to RSUs (away from NQOs), effective 1-1-2008.  I got my first award this week, and was trying to make sense of it all.</description>
		<content:encoded><![CDATA[<p>Thanks for this post.  My employer just switched to RSUs (away from NQOs), effective 1-1-2008.  I got my first award this week, and was trying to make sense of it all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
