<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imported Spreadsheets to Zoho</title>
	<atom:link href="http://thefinancebuff.com/2008/05/imported-spreadsheets-to-zoho.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2008/05/imported-spreadsheets-to-zoho.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:44:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ramesh</title>
		<link>http://thefinancebuff.com/2008/05/imported-spreadsheets-to-zoho.html/comment-page-1#comment-668</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Wed, 04 Jun 2008 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=261#comment-668</guid>
		<description>Hi, Thanks for using Zoho. If you need any assistance or if you have any suggestions, do get in touch with me at ramesh at zohocorp dot com (or) support at zohosheet dot com.&lt;br/&gt;&lt;br/&gt;Ramesh</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for using Zoho. If you need any assistance or if you have any suggestions, do get in touch with me at ramesh at zohocorp dot com (or) support at zohosheet dot com.</p>
<p>Ramesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/05/imported-spreadsheets-to-zoho.html/comment-page-1#comment-653</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 30 May 2008 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=261#comment-653</guid>
		<description>One big advantage of Zoho over Google Docs is that the general public can view the doc without registering for anything. Viewers can also play with the spreadsheet interactively without affecting my master copy. It&#039;s perfect for everybody plugging their own numbers and looking at the results. With Google Spreadsheets, others either have read-only (static, can&#039;t play with it) or edit (overwrite my copy) permissions. Neither works well for what I want to do.</description>
		<content:encoded><![CDATA[<p>One big advantage of Zoho over Google Docs is that the general public can view the doc without registering for anything. Viewers can also play with the spreadsheet interactively without affecting my master copy. It&#039;s perfect for everybody plugging their own numbers and looking at the results. With Google Spreadsheets, others either have read-only (static, can&#039;t play with it) or edit (overwrite my copy) permissions. Neither works well for what I want to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil</title>
		<link>http://thefinancebuff.com/2008/05/imported-spreadsheets-to-zoho.html/comment-page-1#comment-652</link>
		<dc:creator>Akhil</dc:creator>
		<pubDate>Fri, 30 May 2008 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=261#comment-652</guid>
		<description>How is it better than google docs?</description>
		<content:encoded><![CDATA[<p>How is it better than google docs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
