<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crime and Punishment</title>
	<atom:link href="http://thefinancebuff.com/2008/09/crime-and-punishment.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2008/09/crime-and-punishment.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:10:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/09/crime-and-punishment.html/comment-page-1#comment-950</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/09/crime-and-punishment.html#comment-950</guid>
		<description>RC - I can&#039;t figure out how to make a direct link, but if you go to Financial Times Market Data &lt;a href=&quot;http://markets.ft.com/ft/markets/worldEquities.asp&quot; rel=&quot;nofollow&quot;&gt;World Equities&lt;/a&gt; section, there is a &quot;market macromaps&quot; link. It pops up a world map showing the performance of major stock indexes in different countries. You can select the time period on the bottom of the map, from 1 day to 1 year.</description>
		<content:encoded><![CDATA[<p>RC &#8211; I can&#8217;t figure out how to make a direct link, but if you go to Financial Times Market Data <a href="http://markets.ft.com/ft/markets/worldEquities.asp" rel="nofollow">World Equities</a> section, there is a &#8220;market macromaps&#8221; link. It pops up a world map showing the performance of major stock indexes in different countries. You can select the time period on the bottom of the map, from 1 day to 1 year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://thefinancebuff.com/2008/09/crime-and-punishment.html/comment-page-1#comment-945</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Sat, 27 Sep 2008 17:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/09/crime-and-punishment.html#comment-945</guid>
		<description>Is there a way to see all these global stock index in one page that updates say, every week? Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>Is there a way to see all these global stock index in one page that updates say, every week? Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://thefinancebuff.com/2008/09/crime-and-punishment.html/comment-page-1#comment-936</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/09/crime-and-punishment.html#comment-936</guid>
		<description>Fool&#039;s gold?  Calm before the storm?

How many more rescues does the US Treasury have in it?</description>
		<content:encoded><![CDATA[<p>Fool&#8217;s gold?  Calm before the storm?</p>
<p>How many more rescues does the US Treasury have in it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
