<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diversifying Portfolio with Commodities Futures Fund</title>
	<atom:link href="http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:44:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1339</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1339</guid>
		<description>Arvind - Fidelity, Schwab, E*Trade, and TD Ameritrade all have PCRDX as a NTF fund.</description>
		<content:encoded><![CDATA[<p>Arvind &#8211; Fidelity, Schwab, E*Trade, and TD Ameritrade all have PCRDX as a NTF fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1338</link>
		<dc:creator>arvind</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1338</guid>
		<description>What is the best way to buy these NTFs?  Vanguard charges a $30 a year fee for their brokerage component.  Zecco does not offer this?  Any free/cheap option to buy this fund?</description>
		<content:encoded><![CDATA[<p>What is the best way to buy these NTFs?  Vanguard charges a $30 a year fee for their brokerage component.  Zecco does not offer this?  Any free/cheap option to buy this fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1289</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1289</guid>
		<description>Correlation is often misunderstood and not applied appropriately. I am not and don&#039;t profess to be an expert, but I do know that you will get widely different results depending on several factors. For example if you calculate the correlation between Dow Jones AIG Commodity Total Return Index and S&amp;P 500 from 2/28/91 thru 11/30/08 using monthly returns you will get 0.19, using quarterly returns 0.24. If you calculate the correlation using the trailing 12 months it is 0.43, trailing 36 months it is 0.42, and trailing 60 months 0.39. If you use the 12 month moving average it is 0.09, 36 moving average it is 0.10, 60 month moving average it is 0.10.</description>
		<content:encoded><![CDATA[<p>Correlation is often misunderstood and not applied appropriately. I am not and don&#039;t profess to be an expert, but I do know that you will get widely different results depending on several factors. For example if you calculate the correlation between Dow Jones AIG Commodity Total Return Index and S&amp;P 500 from 2/28/91 thru 11/30/08 using monthly returns you will get 0.19, using quarterly returns 0.24. If you calculate the correlation using the trailing 12 months it is 0.43, trailing 36 months it is 0.42, and trailing 60 months 0.39. If you use the 12 month moving average it is 0.09, 36 moving average it is 0.10, 60 month moving average it is 0.10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1284</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1284</guid>
		<description>comate - I didn&#039;t get the impression from reading that article people could end up paying tax from gains from commodity ETFs in their IRA. The article made no mention of IRA at all. I&#039;m not even sure it is accurate that people will receive a K-1 form from their commodity ETF.</description>
		<content:encoded><![CDATA[<p>comate &#8211; I didn&#039;t get the impression from reading that article people could end up paying tax from gains from commodity ETFs in their IRA. The article made no mention of IRA at all. I&#039;m not even sure it is accurate that people will receive a K-1 form from their commodity ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comate</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1282</link>
		<dc:creator>comate</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1282</guid>
		<description>I was just wondering if you have considered tax consequences of buying commodity ETF, e.g., 

http://seekingalpha.com/article/112546-commodity-etfs-the-tax-difference

It seems that people could end up paying tax for (some) gains from commodity ETFs in their IRA accounts.

I could be wrong though :)</description>
		<content:encoded><![CDATA[<p>I was just wondering if you have considered tax consequences of buying commodity ETF, e.g., </p>
<p><a href="http://seekingalpha.com/article/112546-commodity-etfs-the-tax-difference" rel="nofollow">http://seekingalpha.com/article/112546-commodity-etfs-the-tax-difference</a></p>
<p>It seems that people could end up paying tax for (some) gains from commodity ETFs in their IRA accounts.</p>
<p>I could be wrong though <img src='http://thefinancebuff.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1257</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1257</guid>
		<description>Jim - Like I said in my reply to simplesimon, experts have different opinions. For each argument for it, you can find argument against it, and vice versa. I&#039;m still new to this and I&#039;m only getting my toes wet, not jumping in blindfolded. Of course commodities are related to economic activities, but they are not necessarily related to the stock market. We have stock market declines to the tune of 40% - 50% in 2008. The economic activities certainly didn&#039;t decline by 40% - 50%. Correlations change from time periods to time periods. If they have become correlated now, who knows whether it will stay that way or become uncorrelated in the future? For the time being, I&#039;m willing to accept the arguments from the pro- camp.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; Like I said in my reply to simplesimon, experts have different opinions. For each argument for it, you can find argument against it, and vice versa. I&#039;m still new to this and I&#039;m only getting my toes wet, not jumping in blindfolded. Of course commodities are related to economic activities, but they are not necessarily related to the stock market. We have stock market declines to the tune of 40% &#8211; 50% in 2008. The economic activities certainly didn&#039;t decline by 40% &#8211; 50%. Correlations change from time periods to time periods. If they have become correlated now, who knows whether it will stay that way or become uncorrelated in the future? For the time being, I&#039;m willing to accept the arguments from the pro- camp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimslade</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1256</link>
		<dc:creator>jimslade</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1256</guid>
		<description>TFB-
What do you say to the argument that commodities are now correlated with stocks, and are thus not really another asset class in and of themselves for diversification? 
I&#039;ve read a couple articles in the last month or so that have commented that people thought they were diversifying into commodities only to find that they&#039;ve acted in concert with the overall economy.
After all, aren&#039;t commodities just the raw input for all of the companies that you could invest in? (ie, buying grain is just buying the supply chain of a General Mills or an Anheuser Busch?)  
I understand commodities have been thought to be a hedge against inflation, but then there are articles like this:
http://financetrends.blogspot.com/2007/03/stocks-and-commodities-positively.html

thoughts?
jim</description>
		<content:encoded><![CDATA[<p>TFB-<br />
What do you say to the argument that commodities are now correlated with stocks, and are thus not really another asset class in and of themselves for diversification?<br />
I&#039;ve read a couple articles in the last month or so that have commented that people thought they were diversifying into commodities only to find that they&#039;ve acted in concert with the overall economy.<br />
After all, aren&#039;t commodities just the raw input for all of the companies that you could invest in? (ie, buying grain is just buying the supply chain of a General Mills or an Anheuser Busch?)<br />
I understand commodities have been thought to be a hedge against inflation, but then there are articles like this:<br />
<a href="http://financetrends.blogspot.com/2007/03/stocks-and-commodities-positively.html" rel="nofollow">http://financetrends.blogspot.com/2007/03/stocks-and-commodities-positively.html</a></p>
<p>thoughts?<br />
jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1235</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 16 Dec 2008 21:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1235</guid>
		<description>I&#039;ve been thinking of doing the same at today&#039;s gloomy prices, but I am still lazy about adding asset classes and complexity.   On the other hand, I am worried about sudden inflation more...</description>
		<content:encoded><![CDATA[<p>I&#039;ve been thinking of doing the same at today&#039;s gloomy prices, but I am still lazy about adding asset classes and complexity.   On the other hand, I am worried about sudden inflation more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1234</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1234</guid>
		<description>simplesimon - As I educate myself more on this subject, I think there are both a diversification benefit and speculation in commodities futures. I don&#039;t want to do it when it&#039;s really hot because I don&#039;t want to pay a good price premium for the speculation component. Think International Real Estate. It was a hot topic last year. You don&#039;t hear a thing about it now. Right now the diversification benefit of commodities futures is still there. Only the price is cheaper. It&#039;s hard to tell how much is diversification and how much is speculation. I only hope the speculation component isn&#039;t as much as it was before. I&#039;m still new to this. Experts always have different opinions. Just the other day there was an &lt;a href=&quot;http://www.hardassetsinvestor.com/features-and-interviews/1/1316-tough-outlook-for-commodity-indexes.html&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt; about commodities futures having a -20% outlook in the next 12 months. Who knows what will happen. I&#039;m starting slow.</description>
		<content:encoded><![CDATA[<p>simplesimon &#8211; As I educate myself more on this subject, I think there are both a diversification benefit and speculation in commodities futures. I don&#039;t want to do it when it&#039;s really hot because I don&#039;t want to pay a good price premium for the speculation component. Think International Real Estate. It was a hot topic last year. You don&#039;t hear a thing about it now. Right now the diversification benefit of commodities futures is still there. Only the price is cheaper. It&#039;s hard to tell how much is diversification and how much is speculation. I only hope the speculation component isn&#039;t as much as it was before. I&#039;m still new to this. Experts always have different opinions. Just the other day there was an <a href="http://www.hardassetsinvestor.com/features-and-interviews/1/1316-tough-outlook-for-commodity-indexes.html" rel="nofollow">article</a> about commodities futures having a -20% outlook in the next 12 months. Who knows what will happen. I&#039;m starting slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplesimon</title>
		<link>http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html/comment-page-1#comment-1233</link>
		<dc:creator>simplesimon</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2008/12/diversifying-portfolio-with-commodities-futures-fund.html#comment-1233</guid>
		<description>I&#039;m trying to do a some more research myself on whehter or not to add CCFs to my portfolio.

You write that you associated CCFs with speculation and that people were performance chasing and then went on to write about the crash so you bought in but didn&#039;t mention what changed your mind about CCFs.  Is it because it is much cheaper relative to the SP500?  Do you now believe that CCFs do offer a true diversification benefit?  Thanks TFB.</description>
		<content:encoded><![CDATA[<p>I&#039;m trying to do a some more research myself on whehter or not to add CCFs to my portfolio.</p>
<p>You write that you associated CCFs with speculation and that people were performance chasing and then went on to write about the crash so you bought in but didn&#039;t mention what changed your mind about CCFs.  Is it because it is much cheaper relative to the SP500?  Do you now believe that CCFs do offer a true diversification benefit?  Thanks TFB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
