<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosed Homeowners&#8217; Rate of Return</title>
	<atom:link href="http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:38:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wai Yip Tung</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2522</link>
		<dc:creator>Wai Yip Tung</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2522</guid>
		<description>Aha - Non-Recourse Debt! Learned something new today. 

http://www.investopedia.com/terms/n/nonrecoursedebt.asp</description>
		<content:encoded><![CDATA[<p>Aha &#8211; Non-Recourse Debt! Learned something new today. </p>
<p><a href="http://www.investopedia.com/terms/n/nonrecoursedebt.asp" rel="nofollow">http://www.investopedia.com/terms/n/nonrecoursedebt.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2519</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2519</guid>
		<description>Wai Yip Tung  - Yes, it&#039;s possible. The lender has to sue the homeowner in order to recover the loss. In practice it doesn&#039;t happen even if the homeowner has money in the bank. Read more about it under &quot;Legal system is swift but generous to defaulters&quot; in the research paper I linked to in my previous post &lt;a href=&quot;http://thefinancebuff.com/2008/10/why-the-united-states-is-more-prone-to-housing-problems.html&quot; rel=&quot;nofollow&quot;&gt;Why the United States Is More Prone to Housing Problems&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Wai Yip Tung  &#8211; Yes, it&#8217;s possible. The lender has to sue the homeowner in order to recover the loss. In practice it doesn&#8217;t happen even if the homeowner has money in the bank. Read more about it under &#8220;Legal system is swift but generous to defaulters&#8221; in the research paper I linked to in my previous post <a href="http://thefinancebuff.com/2008/10/why-the-united-states-is-more-prone-to-housing-problems.html" rel="nofollow">Why the United States Is More Prone to Housing Problems</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Yip Tung</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2518</link>
		<dc:creator>Wai Yip Tung</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2518</guid>
		<description>It is gratifying to have $18k to spend on cars and vacation. But if the final outcome is no house and no cash, then I won&#039;t consider it a profit. What I really wonder is say I originally want to use the $18k for traveling around the world. Then I lost my job and living on my saving for 6 months. At the same time I watched the house price plummeted. I come to realize there is no way I can keep the house. The money is still in the bank, or maybe it is in a shoebox. Can I default and walk away with the money? If the lenders knows the cash is still there can they have a claim on it?

The number that I&#039;ve used is semi-realistic in my region. The number in your example is like toy money in my market. Just how sad for me to slave so much on housing :( I&#039;m just curious if it is possible for foreclosed owner to actually profit from the house while the lender lose big money.</description>
		<content:encoded><![CDATA[<p>It is gratifying to have $18k to spend on cars and vacation. But if the final outcome is no house and no cash, then I won&#8217;t consider it a profit. What I really wonder is say I originally want to use the $18k for traveling around the world. Then I lost my job and living on my saving for 6 months. At the same time I watched the house price plummeted. I come to realize there is no way I can keep the house. The money is still in the bank, or maybe it is in a shoebox. Can I default and walk away with the money? If the lenders knows the cash is still there can they have a claim on it?</p>
<p>The number that I&#8217;ve used is semi-realistic in my region. The number in your example is like toy money in my market. Just how sad for me to slave so much on housing <img src='http://thefinancebuff.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I&#8217;m just curious if it is possible for foreclosed owner to actually profit from the house while the lender lose big money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2516</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2516</guid>
		<description>Wai Yip Tung - In a nutshell, yes, although the numbers don&#039;t have to be that dramatic and the money doesn&#039;t have to stay in the bank. Let me give a more realistic example. Buy a house worth $200K with 5% down ($10K) and $190K in 80/15 piggyback loans. When the value of house goes to $260K, refinance both loans to one loan at 80% LTV ($208K) and get $18K cashout after paying off the $190K old loans. The $18K can be used for food, clothes, cars, vacation, kids&#039; college tuition and what have you. At the time of foreclosure, there&#039;s no money in the bank. The homeowner still made 80% ($10K down, $18K out). 

The lender theoretically can go after the homeowner for the deficiency, but they don&#039;t do that in practice because there is no money in the bank.</description>
		<content:encoded><![CDATA[<p>Wai Yip Tung &#8211; In a nutshell, yes, although the numbers don&#8217;t have to be that dramatic and the money doesn&#8217;t have to stay in the bank. Let me give a more realistic example. Buy a house worth $200K with 5% down ($10K) and $190K in 80/15 piggyback loans. When the value of house goes to $260K, refinance both loans to one loan at 80% LTV ($208K) and get $18K cashout after paying off the $190K old loans. The $18K can be used for food, clothes, cars, vacation, kids&#8217; college tuition and what have you. At the time of foreclosure, there&#8217;s no money in the bank. The homeowner still made 80% ($10K down, $18K out). </p>
<p>The lender theoretically can go after the homeowner for the deficiency, but they don&#8217;t do that in practice because there is no money in the bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Yip Tung</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2514</link>
		<dc:creator>Wai Yip Tung</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2514</guid>
		<description>The foreclosed homeowners made money? How? I thought they all have negative equity, and losing all their down payment, right?. Otherwise they would have sell the home themselves.

Let me see if I understand the scheme correctly.

Say I bought a 500K home with 0% down. House price then shot up to 1mil. I take out 300K HELOC. House price fall back to 500k. I default on both loan. My credit is ruined. But I walk away with 300K of free money in the bank? That&#039;s infinite returns on investment. Is it how one can make money from foreclosure? Wouldn&#039;t the lenders have a claim on my cash?</description>
		<content:encoded><![CDATA[<p>The foreclosed homeowners made money? How? I thought they all have negative equity, and losing all their down payment, right?. Otherwise they would have sell the home themselves.</p>
<p>Let me see if I understand the scheme correctly.</p>
<p>Say I bought a 500K home with 0% down. House price then shot up to 1mil. I take out 300K HELOC. House price fall back to 500k. I default on both loan. My credit is ruined. But I walk away with 300K of free money in the bank? That&#8217;s infinite returns on investment. Is it how one can make money from foreclosure? Wouldn&#8217;t the lenders have a claim on my cash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2506</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2506</guid>
		<description>Of course walking away is a reasonable strategy.  The mortgage loan is a non-recourse loan, the guy walking away got free rent, money to boot, and no extra liability.  If you&#039;re loan is in default, I can only assume that your credit rating is already in the crapper, so there&#039;s not much more to lose at that point.</description>
		<content:encoded><![CDATA[<p>Of course walking away is a reasonable strategy.  The mortgage loan is a non-recourse loan, the guy walking away got free rent, money to boot, and no extra liability.  If you&#8217;re loan is in default, I can only assume that your credit rating is already in the crapper, so there&#8217;s not much more to lose at that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2501</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2501</guid>
		<description>Good idea. Sometimes you really feel that the financially irresponsible people are being rewarded.</description>
		<content:encoded><![CDATA[<p>Good idea. Sometimes you really feel that the financially irresponsible people are being rewarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C.</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2499</link>
		<dc:creator>Dave C.</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2499</guid>
		<description>All I can say is, &quot;wow&quot;. I suppose Wall Street doesn&#039;t have a monopoly on financial sneakiness, it looks like Main Street has a view tricks up their sleeves too.</description>
		<content:encoded><![CDATA[<p>All I can say is, &#8220;wow&#8221;. I suppose Wall Street doesn&#8217;t have a monopoly on financial sneakiness, it looks like Main Street has a view tricks up their sleeves too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Incidental Economist</title>
		<link>http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html/comment-page-1#comment-2497</link>
		<dc:creator>The Incidental Economist</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2009/08/foreclosed-homeowners-rate-of-return.html#comment-2497</guid>
		<description>Such a good point. It isn&#039;t just the large financial institutions that can profit when times are good and get bailed out when times are bad. Doesn&#039;t the put option have some bad implications for your credit though? If one can factor that in to some calculation and show one is still ahead then maybe this is a rational strategy. Yikes.</description>
		<content:encoded><![CDATA[<p>Such a good point. It isn&#8217;t just the large financial institutions that can profit when times are good and get bailed out when times are bad. Doesn&#8217;t the put option have some bad implications for your credit though? If one can factor that in to some calculation and show one is still ahead then maybe this is a rational strategy. Yikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
