<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Is ACH Slower At Some Places Than Others?</title>
	<atom:link href="http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:49:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyCone</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3784</link>
		<dc:creator>MoneyCone</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3784</guid>
		<description>Excellent write up!  Though I love ING, ING holds ACH funds for 5 days!  Haven&#039;t seen this long a wait at any other bank.</description>
		<content:encoded><![CDATA[<p>Excellent write up!  Though I love ING, ING holds ACH funds for 5 days!  Haven&#8217;t seen this long a wait at any other bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anie</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3622</link>
		<dc:creator>anie</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3622</guid>
		<description>Sorry to comment on an old post, but I&#039;ve done my share of this push/pull as well and found that USAA will push and pull the fastest for me, hands down. I can also transfer funds to and from another bank/credit union to or from USAA and they get the money in or out the fastest, whichever benefits me the most. If I push/pulled from the credit union end, it can take 3 business days. Awful.
On  a different note, I have an &quot;old&quot; account at USAA and a &quot;new&quot; one (shared) and I do all this from the &quot;old&quot; one, which seems to not have any of these hold type restrictions. The new one does, however, put holds on most any deposit. Very easy to work around, no doubt, but also very strange. Still love them the best!</description>
		<content:encoded><![CDATA[<p>Sorry to comment on an old post, but I&#8217;ve done my share of this push/pull as well and found that USAA will push and pull the fastest for me, hands down. I can also transfer funds to and from another bank/credit union to or from USAA and they get the money in or out the fastest, whichever benefits me the most. If I push/pulled from the credit union end, it can take 3 business days. Awful.<br />
On  a different note, I have an &#8220;old&#8221; account at USAA and a &#8220;new&#8221; one (shared) and I do all this from the &#8220;old&#8221; one, which seems to not have any of these hold type restrictions. The new one does, however, put holds on most any deposit. Very easy to work around, no doubt, but also very strange. Still love them the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Poster</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3408</link>
		<dc:creator>Random Poster</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3408</guid>
		<description>As others have noted, the float time really only benefits the banks. 

I&#039;m particularly annoyed at how it takes Fidelity several days (2 or 3 days, is it?) to credit my account after the sale of a stock (i.e., make available cash for withdrawal), and then take an additional 2 or 3 days to actually deposit the cash into a designated checking account.   Clearly, someone is making money from my money off of that 4 - 6 day float process, and it isn&#039;t me.

Likewise, I have no love for banks that feel the need to place a &quot;hold&quot; on deposits.  In one instance, upon opening a new money market account and funding the same with a $92,500 check, the bank puts a hold on the funds for 10 days and then only credits me with interest on the same after such 10 day period has passed.  I can partially understand not allowing me to withdraw the $92,500 for a period of time, but to deny me interest on the same?  That I don&#039;t understand.

Too many people are, without my consent, making money off of my money.  It has got to stop.</description>
		<content:encoded><![CDATA[<p>As others have noted, the float time really only benefits the banks. </p>
<p>I&#8217;m particularly annoyed at how it takes Fidelity several days (2 or 3 days, is it?) to credit my account after the sale of a stock (i.e., make available cash for withdrawal), and then take an additional 2 or 3 days to actually deposit the cash into a designated checking account.   Clearly, someone is making money from my money off of that 4 &#8211; 6 day float process, and it isn&#8217;t me.</p>
<p>Likewise, I have no love for banks that feel the need to place a &#8220;hold&#8221; on deposits.  In one instance, upon opening a new money market account and funding the same with a $92,500 check, the bank puts a hold on the funds for 10 days and then only credits me with interest on the same after such 10 day period has passed.  I can partially understand not allowing me to withdraw the $92,500 for a period of time, but to deny me interest on the same?  That I don&#8217;t understand.</p>
<p>Too many people are, without my consent, making money off of my money.  It has got to stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3366</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3366</guid>
		<description>Money changers are going to get their piece.</description>
		<content:encoded><![CDATA[<p>Money changers are going to get their piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3351</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 31 Jan 2010 05:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3351</guid>
		<description>Another issue with ACH transfers is that some banks limit the amount that can be transferred when initiated from their side. I&#039;ve seen the limit as small as $2,000.  It&#039;s likely a risk management issue like the transfer delays.</description>
		<content:encoded><![CDATA[<p>Another issue with ACH transfers is that some banks limit the amount that can be transferred when initiated from their side. I&#8217;ve seen the limit as small as $2,000.  It&#8217;s likely a risk management issue like the transfer delays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMF99</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3269</link>
		<dc:creator>CMF99</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3269</guid>
		<description>One thing that isn&#039;t mentioned in your post is the ACH prenote.  A prenote is a zero-amount test transfer to ensure that the routing and account numbers are valid and the RDFI account is open and in good standing. These take a day. A prenote is usually done only during the initial ACH request setup, but some institutions do a prenote each time which would delay ACH completion by at least a day, since the 3 day window.</description>
		<content:encoded><![CDATA[<p>One thing that isn&#8217;t mentioned in your post is the ACH prenote.  A prenote is a zero-amount test transfer to ensure that the routing and account numbers are valid and the RDFI account is open and in good standing. These take a day. A prenote is usually done only during the initial ACH request setup, but some institutions do a prenote each time which would delay ACH completion by at least a day, since the 3 day window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Boutet</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3261</link>
		<dc:creator>Jacques Boutet</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3261</guid>
		<description>I&#039;ve noticed similar variances in the time to complete ACH transactions between Vanguard and Fidelity.  Indeed, it gets even more excruciating with their respective 529 plans.  My last ACH deposit to a Vanguard 529 account took 2 weeks to execute!  I queried Vanguard&#039;s Help Site and was told that because Vanguard is not a full financial services firm, it uses 3rd party banks for the ACH&#039;s and thus can incur multiple settlement periods.  No such issues with Fidelity!  In fairness to Vanguard, my recurring ACH fund purchases are credited on the day they are are scheduled.  I assume Vanguard &quot;trusts&quot; that I will have the funds available to cover recurring purchases, thus executes my monthly buys and waits for my money to catch up.  Regardless, I&#039;m drifting into the Fidelity camp, as the vagaries of a non-profit organization such as Vanguard begin to stand in contrast to a sharper, more nimble, profit-motivated Fidelity (who also manages to keep customer costs down!).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed similar variances in the time to complete ACH transactions between Vanguard and Fidelity.  Indeed, it gets even more excruciating with their respective 529 plans.  My last ACH deposit to a Vanguard 529 account took 2 weeks to execute!  I queried Vanguard&#8217;s Help Site and was told that because Vanguard is not a full financial services firm, it uses 3rd party banks for the ACH&#8217;s and thus can incur multiple settlement periods.  No such issues with Fidelity!  In fairness to Vanguard, my recurring ACH fund purchases are credited on the day they are are scheduled.  I assume Vanguard &#8220;trusts&#8221; that I will have the funds available to cover recurring purchases, thus executes my monthly buys and waits for my money to catch up.  Regardless, I&#8217;m drifting into the Fidelity camp, as the vagaries of a non-profit organization such as Vanguard begin to stand in contrast to a sharper, more nimble, profit-motivated Fidelity (who also manages to keep customer costs down!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3245</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3245</guid>
		<description>Great article, and it confirms my suspicions on this stuff.  I used to use Countrywide Bank as an online savings account before they were bought out by Bank of America (which added a whole host of fees to the account).  They used to do next-day ACH transfers.  After Countrywide went under, I opened an online savings account with Discover Bank.  Their rates are good, but ACH transfers take 3-4 days.  What&#039;s amazing is that no matter whether I&#039;m pushing or pulling money from Discover Bank, funds always leave the source account by the next morning.  They just don&#039;t show up in the destination account for a few days.  I called their customer service number and asked who is earning interest on my money during the four days it&#039;s in transit.  His suggestion--use our $4 expedited next-day ACH transfer service.</description>
		<content:encoded><![CDATA[<p>Great article, and it confirms my suspicions on this stuff.  I used to use Countrywide Bank as an online savings account before they were bought out by Bank of America (which added a whole host of fees to the account).  They used to do next-day ACH transfers.  After Countrywide went under, I opened an online savings account with Discover Bank.  Their rates are good, but ACH transfers take 3-4 days.  What&#8217;s amazing is that no matter whether I&#8217;m pushing or pulling money from Discover Bank, funds always leave the source account by the next morning.  They just don&#8217;t show up in the destination account for a few days.  I called their customer service number and asked who is earning interest on my money during the four days it&#8217;s in transit.  His suggestion&#8211;use our $4 expedited next-day ACH transfer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html/comment-page-1#comment-3243</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/01/why-is-ach-slower-at-some-places-than-others.html#comment-3243</guid>
		<description>A Capital One guy was touting his company&#039;s ingeniousness at a career fair by claiming that Capital One delays release of funds to the customer by 2 days to deny them interest. It is within their legally alloted time to complete the transaction. They also do the reverse, take the funds from the customer but not transmit it to the other party for next two days. The originator is very critical here. If you pay credit card from the credit card&#039;s website, you can pay next business day. Try doing that using Capital One&#039;s push/pull it  takes much longer. Needless to say, I stopped using Capital One after that.</description>
		<content:encoded><![CDATA[<p>A Capital One guy was touting his company&#8217;s ingeniousness at a career fair by claiming that Capital One delays release of funds to the customer by 2 days to deny them interest. It is within their legally alloted time to complete the transaction. They also do the reverse, take the funds from the customer but not transmit it to the other party for next two days. The originator is very critical here. If you pay credit card from the credit card&#8217;s website, you can pay next business day. Try doing that using Capital One&#8217;s push/pull it  takes much longer. Needless to say, I stopped using Capital One after that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
