<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low-Minimum Index Funds and Commission-Free ETFs for Small Investors</title>
	<atom:link href="http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:11:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KD</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3471</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3471</guid>
		<description>Yup, I understand. Thanks.</description>
		<content:encoded><![CDATA[<p>Yup, I understand. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3470</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3470</guid>
		<description>KD - Yes, it would. I only gave the example to make it comparable with the portfolios made up of low-minimum, commission-free funds and ETFs at Schwab and Fidelity.</description>
		<content:encoded><![CDATA[<p>KD &#8211; Yes, it would. I only gave the example to make it comparable with the portfolios made up of low-minimum, commission-free funds and ETFs at Schwab and Fidelity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3469</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3469</guid>
		<description>TFB, does the VEA+VWO combo miss out Canada? If so, would VEU be a better fit, even though its more expensive?</description>
		<content:encoded><![CDATA[<p>TFB, does the VEA+VWO combo miss out Canada? If so, would VEU be a better fit, even though its more expensive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3457</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3457</guid>
		<description>Jeff - Fidelity usually requires $2,500 minimum for each fund. If you commit to $200 a month in an IRA, they will let you start with no minimum. Otherwise you only have those 25 commission-free ETFs for low minimum.</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; Fidelity usually requires $2,500 minimum for each fund. If you commit to $200 a month in an IRA, they will let you start with no minimum. Otherwise you only have those 25 commission-free ETFs for low minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3456</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3456</guid>
		<description>Does Fidelity have any funds with low minimums?</description>
		<content:encoded><![CDATA[<p>Does Fidelity have any funds with low minimums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte_Res</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3452</link>
		<dc:creator>Charlotte_Res</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3452</guid>
		<description>Thanks for this info.  If these features are available to IRA&#039;s its a no-brainer for young professionals to begin saving for retirement with these firms.</description>
		<content:encoded><![CDATA[<p>Thanks for this info.  If these features are available to IRA&#8217;s its a no-brainer for young professionals to begin saving for retirement with these firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3449</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3449</guid>
		<description>Ari - Thank you for reminding us about the underlying indexes. By coincidence I did not include SCHB in my examples. The Schwab open-end total stock market index fund tracks the DJ Wilshire 5000 Index. Its international index fund tracks a Schwab index. For a small portfolio though, these finer details don&#039;t matter that much. If one has to pay a commission to buy VTI every month, one is still better off buying SCHB without a commission.</description>
		<content:encoded><![CDATA[<p>Ari &#8211; Thank you for reminding us about the underlying indexes. By coincidence I did not include SCHB in my examples. The Schwab open-end total stock market index fund tracks the DJ Wilshire 5000 Index. Its international index fund tracks a Schwab index. For a small portfolio though, these finer details don&#8217;t matter that much. If one has to pay a commission to buy VTI every month, one is still better off buying SCHB without a commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RetirementInvestingToday</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3443</link>
		<dc:creator>RetirementInvestingToday</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3443</guid>
		<description>It continually amazes me how low the fees for ETF&#039;s are in the US.  Here in rip off Britain I can only wish for low fees like you describe.

For example
Lyxor FTSE 100 ETF at 0.3%
Lyxor Emerging Markets ETF at 0.65%

It gets even worse buying in a tax wrapper like my employers pension where I am being charged a minimum of 1% for index tracker funds.

This means my total asset allocation has fees of 0.6% and I think I&#039;m doing well to keep it that low.</description>
		<content:encoded><![CDATA[<p>It continually amazes me how low the fees for ETF&#8217;s are in the US.  Here in rip off Britain I can only wish for low fees like you describe.</p>
<p>For example<br />
Lyxor FTSE 100 ETF at 0.3%<br />
Lyxor Emerging Markets ETF at 0.65%</p>
<p>It gets even worse buying in a tax wrapper like my employers pension where I am being charged a minimum of 1% for index tracker funds.</p>
<p>This means my total asset allocation has fees of 0.6% and I think I&#8217;m doing well to keep it that low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Weinberg</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3441</link>
		<dc:creator>Ari Weinberg</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3441</guid>
		<description>Always be mindful of what index your ETFs are tracking. SCHB and VTI do not track the same thing.</description>
		<content:encoded><![CDATA[<p>Always be mindful of what index your ETFs are tracking. SCHB and VTI do not track the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html/comment-page-1#comment-3439</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3439</guid>
		<description>KD - Buying Treasury notes at WellsTrade costs $45 for each trade. You will have to buy bond funds or ETFs at WellsTrade. Larger accounts have more options. This post is primarily focused on small portfolios. The amazing part is the cost can be so low even for small portfolios.

The comparable portfolio at WellsTrade (min. $25k) would be:

42% VTI @ 0.09%
14% VEA @ 0.16%
4% VWO @ 0.27%
40% BND @ 0.14%
100% Total @ 0.13%</description>
		<content:encoded><![CDATA[<p>KD &#8211; Buying Treasury notes at WellsTrade costs $45 for each trade. You will have to buy bond funds or ETFs at WellsTrade. Larger accounts have more options. This post is primarily focused on small portfolios. The amazing part is the cost can be so low even for small portfolios.</p>
<p>The comparable portfolio at WellsTrade (min. $25k) would be:</p>
<p>42% VTI @ 0.09%<br />
14% VEA @ 0.16%<br />
4% VWO @ 0.27%<br />
40% BND @ 0.14%<br />
100% Total @ 0.13%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
