<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low-Minimum Index Funds and Commission-Free ETFs for Small Investors</title>
	<atom:link href="http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Wed, 23 May 2012 21:42:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-5802</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 04 Feb 2011 23:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-5802</guid>
		<description>@zany - Schwab and Vanguard ETFs track similar, but not exactly the same indexes. They are not really equal. Funds and ETFs are required to pass through all dividends to the shareholders. A tax efficient fund or ETF will minimize capital gains. Neither SCHA and SCHB distributed capital gains in 2010.</description>
		<content:encoded><![CDATA[<p>@zany &#8211; Schwab and Vanguard ETFs track similar, but not exactly the same indexes. They are not really equal. Funds and ETFs are required to pass through all dividends to the shareholders. A tax efficient fund or ETF will minimize capital gains. Neither SCHA and SCHB distributed capital gains in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zany</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-5726</link>
		<dc:creator>zany</dc:creator>
		<pubDate>Sat, 29 Jan 2011 02:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-5726</guid>
		<description>Schwab has recently reduced the fees for the ETFs and I am very tempted to move there for new money (instead of vanguard). I love vanguard but there are all these nuances with the brokerage that I would rather move.

One thing I don&#039;t understand - If two ETFs track the same index (say SCHB/VTI or SCHA/VB), are they really equal, except for the expense ratios? What about dividends and capitals gains? Would a smaller fund (schwab in this case) be giving out higher dividends and capital gains just because it may not be able to absorb the churns of the ETF? I say this because while the graphs look similar, the dividends don&#039;t (on google finance).</description>
		<content:encoded><![CDATA[<p>Schwab has recently reduced the fees for the ETFs and I am very tempted to move there for new money (instead of vanguard). I love vanguard but there are all these nuances with the brokerage that I would rather move.</p>
<p>One thing I don&#8217;t understand &#8211; If two ETFs track the same index (say SCHB/VTI or SCHA/VB), are they really equal, except for the expense ratios? What about dividends and capitals gains? Would a smaller fund (schwab in this case) be giving out higher dividends and capital gains just because it may not be able to absorb the churns of the ETF? I say this because while the graphs look similar, the dividends don&#8217;t (on google finance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse James</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-4493</link>
		<dc:creator>Jesse James</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-4493</guid>
		<description>Hii  good idea for commission free ETF funds. Thanx.</description>
		<content:encoded><![CDATA[<p>Hii  good idea for commission free ETF funds. Thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-3471</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3471</guid>
		<description>Yup, I understand. Thanks.</description>
		<content:encoded><![CDATA[<p>Yup, I understand. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-3470</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3470</guid>
		<description>KD - Yes, it would. I only gave the example to make it comparable with the portfolios made up of low-minimum, commission-free funds and ETFs at Schwab and Fidelity.</description>
		<content:encoded><![CDATA[<p>KD &#8211; Yes, it would. I only gave the example to make it comparable with the portfolios made up of low-minimum, commission-free funds and ETFs at Schwab and Fidelity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-3469</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3469</guid>
		<description>TFB, does the VEA+VWO combo miss out Canada? If so, would VEU be a better fit, even though its more expensive?</description>
		<content:encoded><![CDATA[<p>TFB, does the VEA+VWO combo miss out Canada? If so, would VEU be a better fit, even though its more expensive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-3457</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3457</guid>
		<description>Jeff - Fidelity usually requires $2,500 minimum for each fund. If you commit to $200 a month in an IRA, they will let you start with no minimum. Otherwise you only have those 25 commission-free ETFs for low minimum.</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; Fidelity usually requires $2,500 minimum for each fund. If you commit to $200 a month in an IRA, they will let you start with no minimum. Otherwise you only have those 25 commission-free ETFs for low minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-3456</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3456</guid>
		<description>Does Fidelity have any funds with low minimums?</description>
		<content:encoded><![CDATA[<p>Does Fidelity have any funds with low minimums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte_Res</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-3452</link>
		<dc:creator>Charlotte_Res</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3452</guid>
		<description>Thanks for this info.  If these features are available to IRA&#039;s its a no-brainer for young professionals to begin saving for retirement with these firms.</description>
		<content:encoded><![CDATA[<p>Thanks for this info.  If these features are available to IRA&#8217;s its a no-brainer for young professionals to begin saving for retirement with these firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/low-minimum-index-funds-and-commission-free-etfs.html#comment-3449</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancebuff.com/2010/02/low-minimum-index-funds-and-commission-free-etfs.html#comment-3449</guid>
		<description>Ari - Thank you for reminding us about the underlying indexes. By coincidence I did not include SCHB in my examples. The Schwab open-end total stock market index fund tracks the DJ Wilshire 5000 Index. Its international index fund tracks a Schwab index. For a small portfolio though, these finer details don&#039;t matter that much. If one has to pay a commission to buy VTI every month, one is still better off buying SCHB without a commission.</description>
		<content:encoded><![CDATA[<p>Ari &#8211; Thank you for reminding us about the underlying indexes. By coincidence I did not include SCHB in my examples. The Schwab open-end total stock market index fund tracks the DJ Wilshire 5000 Index. Its international index fund tracks a Schwab index. For a small portfolio though, these finer details don&#8217;t matter that much. If one has to pay a commission to buy VTI every month, one is still better off buying SCHB without a commission.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

