<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Restricted Stock Units (RSU) Sales and Tax Reporting</title>
	<atom:link href="http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html</link>
	<description>like a friend telling you about money ...</description>
	<lastBuildDate>Tue, 22 May 2012 00:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: John</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8527</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8527</guid>
		<description>Ok - you may have answered this - but I am still bit confused!  I had a grant of 400shares...it lapsed on 1/22/2008 - they took out 150 units to cover tax - so i have 250 units left at $16.96 a piece.  Several years later, on 7/23/10 I sell them for $14.27.  Since they lapsed in 2008, and i had then in shares...this is a regular stock sale...correct? Where the cost is the $16.96 a piece (plus commission) and the income is $14.27? So in this case I actually have a loss of almost $2.70 per share...is that correct?  And then what is the determination in Schedule D of Short Term? I had shares lapse as late as 1/22/2010 and 3/5/2010 and sold them on 7/23/10 - are they short term because I only held them for no more than 6 months?    Yes - this is from 2010!  I didn&#039;t know about your site, or what I needed to file - and the IRS sent me a nice reminder letter (and a not so nice bill!) because I didn&#039;t provide the cost basis - I assumed the sale (which was all captured in my W-2) ws all taxed at the full amount it should as a benefit...oops!</description>
		<content:encoded><![CDATA[<p>Ok &#8211; you may have answered this &#8211; but I am still bit confused!  I had a grant of 400shares&#8230;it lapsed on 1/22/2008 &#8211; they took out 150 units to cover tax &#8211; so i have 250 units left at $16.96 a piece.  Several years later, on 7/23/10 I sell them for $14.27.  Since they lapsed in 2008, and i had then in shares&#8230;this is a regular stock sale&#8230;correct? Where the cost is the $16.96 a piece (plus commission) and the income is $14.27? So in this case I actually have a loss of almost $2.70 per share&#8230;is that correct?  And then what is the determination in Schedule D of Short Term? I had shares lapse as late as 1/22/2010 and 3/5/2010 and sold them on 7/23/10 &#8211; are they short term because I only held them for no more than 6 months?    Yes &#8211; this is from 2010!  I didn&#8217;t know about your site, or what I needed to file &#8211; and the IRS sent me a nice reminder letter (and a not so nice bill!) because I didn&#8217;t provide the cost basis &#8211; I assumed the sale (which was all captured in my W-2) ws all taxed at the full amount it should as a benefit&#8230;oops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8504</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8504</guid>
		<description>Bala - Sorry I have no idea how you are supposed to report taxes withheld and paid to India.</description>
		<content:encoded><![CDATA[<p>Bala &#8211; Sorry I have no idea how you are supposed to report taxes withheld and paid to India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8502</link>
		<dc:creator>Bala</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8502</guid>
		<description>Few additional information.  I understand the 30.9% is the India tax.  So the RSU during vesting was taxed for India FBT.   Since I did not receive any income in this do I report this vesting in my Schedule D?</description>
		<content:encoded><![CDATA[<p>Few additional information.  I understand the 30.9% is the India tax.  So the RSU during vesting was taxed for India FBT.   Since I did not receive any income in this do I report this vesting in my Schedule D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8501</link>
		<dc:creator>Bala</dc:creator>
		<pubDate>Mon, 16 Apr 2012 09:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8501</guid>
		<description>I am US citizen, working in India and earn wages in India.  My company has given me RSU&#039;s (listed in US) and they use &quot;Sell to Cover&quot; option at the time of vesting.  Since I do not receive any wages in US I do not have a W-2.   I did not receive a 1099 from the brokerage firm as well.   But I did receive the RSU release and the tax withholding details.  It indicates that there is a 30.9% of tax withholding for Local tax.  Now I am not sure whether the tax withholding is for US or for India.  I am planning to report the &quot;Sell to Cover&quot; in my &quot;Schedule D&quot;.    Please let me know if my reporting is correct.  Also does 30.9% withholding looks little high and I am not sure it was paid to India or US - any comments?</description>
		<content:encoded><![CDATA[<p>I am US citizen, working in India and earn wages in India.  My company has given me RSU&#8217;s (listed in US) and they use &#8220;Sell to Cover&#8221; option at the time of vesting.  Since I do not receive any wages in US I do not have a W-2.   I did not receive a 1099 from the brokerage firm as well.   But I did receive the RSU release and the tax withholding details.  It indicates that there is a 30.9% of tax withholding for Local tax.  Now I am not sure whether the tax withholding is for US or for India.  I am planning to report the &#8220;Sell to Cover&#8221; in my &#8220;Schedule D&#8221;.    Please let me know if my reporting is correct.  Also does 30.9% withholding looks little high and I am not sure it was paid to India or US &#8211; any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenK</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8476</link>
		<dc:creator>KenK</dc:creator>
		<pubDate>Thu, 12 Apr 2012 05:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8476</guid>
		<description>Hi TFB - I was issued 709 RSU shares that vested 6/1/11. From the 709 shares, 264 share were sold to cover taxes. I sold the remaining 445 (3 lots) on the same day,6/6/11.  In Box 1 on my W2, I see an RSU entry of $13,825 as taxable income.  My 1099 shows 445 RSUs sold at a gro proceed of about $8200.  When I enter the RSU information into Turbo Tax (separating everything by lots) everything seems fine, until I get to the &quot;Employee Stock Plan Results&quot; page where TT comes up with $6932 and ask me if that number appears in Box 1 of the W2.  My W2 shows $13,825...or twice what TT calculated.  If i enter the actual amount that appears on my W2, TT throws an error stating that I can&#039;t post anything more than their calculation. 

Have you encountered this scenario?  It&#039;s confusing to enter everything it asks for and then not have a clue how they came up with the $6932 number.</description>
		<content:encoded><![CDATA[<p>Hi TFB &#8211; I was issued 709 RSU shares that vested 6/1/11. From the 709 shares, 264 share were sold to cover taxes. I sold the remaining 445 (3 lots) on the same day,6/6/11.  In Box 1 on my W2, I see an RSU entry of $13,825 as taxable income.  My 1099 shows 445 RSUs sold at a gro proceed of about $8200.  When I enter the RSU information into Turbo Tax (separating everything by lots) everything seems fine, until I get to the &#8220;Employee Stock Plan Results&#8221; page where TT comes up with $6932 and ask me if that number appears in Box 1 of the W2.  My W2 shows $13,825&#8230;or twice what TT calculated.  If i enter the actual amount that appears on my W2, TT throws an error stating that I can&#8217;t post anything more than their calculation. </p>
<p>Have you encountered this scenario?  It&#8217;s confusing to enter everything it asks for and then not have a clue how they came up with the $6932 number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8402</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Tue, 03 Apr 2012 03:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8402</guid>
		<description>Siva - Nothing special to do. The 40 shares worth of withholding is already reflected on your W-2. If you paid too much, you will naturally get the difference back. Think when you get a cash bonus, which the employer is required to withhold at a higher rate. If it turns out to be too high, you get the difference back when you file your taxes.</description>
		<content:encoded><![CDATA[<p>Siva &#8211; Nothing special to do. The 40 shares worth of withholding is already reflected on your W-2. If you paid too much, you will naturally get the difference back. Think when you get a cash bonus, which the employer is required to withhold at a higher rate. If it turns out to be too high, you get the difference back when you file your taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8400</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Tue, 03 Apr 2012 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8400</guid>
		<description>To add further I have not sold any RSU&#039; s in that tax year and I have not received any tax document from my brokerage account.</description>
		<content:encoded><![CDATA[<p>To add further I have not sold any RSU&#8217; s in that tax year and I have not received any tax document from my brokerage account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8399</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Tue, 03 Apr 2012 00:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8399</guid>
		<description>Thanks for detailed  explanation . Lets say company granted 400  RSU to be vested over 4  years .
 In 1st Year I got 100 shares out of which I see only 60 (sellable )  shares in the trading account  and remaining 40 were sold for covering taxes .

If my tax bracket is at 20%. However for this RSU&#039;s I have payed at  40% . when I file taxes for that year I should get the 20 shares price refunded to me when I file taxes. How will I claim the 20 shares amount in refund.

Does the RSU&#039;s mean that they are to be  taxed at 40% .</description>
		<content:encoded><![CDATA[<p>Thanks for detailed  explanation . Lets say company granted 400  RSU to be vested over 4  years .<br />
 In 1st Year I got 100 shares out of which I see only 60 (sellable )  shares in the trading account  and remaining 40 were sold for covering taxes .</p>
<p>If my tax bracket is at 20%. However for this RSU&#8217;s I have payed at  40% . when I file taxes for that year I should get the 20 shares price refunded to me when I file taxes. How will I claim the 20 shares amount in refund.</p>
<p>Does the RSU&#8217;s mean that they are to be  taxed at 40% .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8382</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Sat, 31 Mar 2012 18:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8382</guid>
		<description>Thank you so much for the SPEEDY answer!</description>
		<content:encoded><![CDATA[<p>Thank you so much for the SPEEDY answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFB</title>
		<link>http://thefinancebuff.com/restricted-stock-units-rsu-sales-and.html#comment-8381</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sat, 31 Mar 2012 18:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefinancebuff.com/?p=225#comment-8381</guid>
		<description>Belinda - The extra bit of $$ you paid out of pocket has nothing to do with the cost basis of either the shares sold or the shares remaining. Think of it as just extra withholding from your regular paycheck. You will get it back as tax refund if it turns out you paid too much tax.</description>
		<content:encoded><![CDATA[<p>Belinda &#8211; The extra bit of $$ you paid out of pocket has nothing to do with the cost basis of either the shares sold or the shares remaining. Think of it as just extra withholding from your regular paycheck. You will get it back as tax refund if it turns out you paid too much tax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

