2009 AMT Tax Brackets
The stimulus law American Recovery and Reinvestment Act of 2009 included a modest increase in Alternative Minimum Tax (AMT) exemption amounts for 2009 tax year compared to the same amounts for 2008. They typically do this kind of patch close to the end of the year. They were early this year. With the exemption phaseout, the AMT tax brackets for 2009 become:
| Married Filing Jointly | Single or Head of Household | AMT Income | QD & LTCG* |
| $0 – $70,950 | $0 – $46,700 | 0% | 0%/15% |
| $70,951 – $150,000 | $46,701 – $112,500 | 26% | 15% |
| $150,001 – $226,760 | $112,501 – $199,860 | 32.5% | 21.5% |
| $226,761 – $433,800 | $199,861 – $299,300 | 35% | 22% |
| $433,801 or more | $299,301 or more | 28% | 15% |





